|  |
IP2
| | 17 | 1,212 |
|  | Cathy | | 3 | 56 |
|  | Cathy | | 9 | 65 |
|  | IP | | 3 | 40 |
|  | Chubster | | 0 | 13 |
|  | Cathy | | 6 | 61 |
|  | Chubster |
06-08-2010 09:40 AM
by IP | 7 | 53 |
|  | Chubster | | 25 | 145 |
|  | Chubster | | 1 | 24 |
|  | Chubster | | 0 | 17 |
|  |
IP
| | 14 | 411 |
|  | Chubster | | 7 | 79 |
|  | Chubster | | 22 | 172 |
|  | Chubster | | 9 | 112 |
|  |
IP
| | 3 | 87 |
|  | Maslins |
17-06-2010 07:04 PM
by Cathy | 5 | 117 |
|  | Chubster | | 2 | 69 |
|  |
IP
|
04-06-2010 04:32 PM
by IP | 11 | 111 |
|  | Chubster | | 10 | 88 |
|  |
IP
| | 2 | 204 |
|  | Chubster | | 16 | 313 |